
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 5 | 0 | 70:35 | 27 | 11/15 | 0/0 | 5/6 | 7 | 11 | 18 | 2 | 1 | 2 | 7 | 2 | 11 | 6 | 41 |
Average | 5 | 0 | 14:07 | 5.4 | 73.33% | 0% | 83.33% | 1.4 | 2.2 | 3.6 | 0.4 | 0.2 | 0.4 | 1.4 | 0.4 | 2.2 | 1.2 | 8.2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Baskonia Vitoria-Gasteiz | 15:18 | 8 | 3/6 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 6 |
2 | Real Madrid | 05:56 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
3 | Dubai Basketball | 13:42 | 5 | 2/2 | 0/0 | 1/1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 11 |
4 | Anadolu Efes Istanbul | 16:21 | 6 | 2/3 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10 |
5 | Maccabi Rapyd Tel Aviv | 19:18 | 8 | 4/4 | 0/0 | 0/1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 16 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 153 | 27 | 2729:56 | 1109 | 445/601 | 0/5 | 219/318 | 275 | 463 | 738 | 78 | 78 | 82 | 137 | 21 | 298 | 296 | 1775 |
Average | 153 | 0.2 | 17:50 | 7.2 | 74.36% | 0% | 66.67% | 1.8 | 3 | 4.8 | 0.5 | 0.5 | 0.5 | 0.9 | 0.1 | 1.9 | 1.9 | 11.6 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2025-26 | 2 | 0 | 16:10 | 10 | 3/5 | 0/0 | 4/7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 |
Total | 2 | 0 | 16:10 | 10 | 3/5 | 0/0 | 4/7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 |
Average | 2 | 0 | 485 | 5 | 60% | 0% | 57.14% | 1 | 1 | 2 | 0 | 0 | 0.5 | 0 | 0 | 1.5 | 2 | 4 |