Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 30 | 27 | 463:22 | 170 | 24/62 | 36/107 | 14/18 | 9 | 22 | 31 | 28 | 15 | 25 | 1 | 5 | 52 | 34 | 84 |
Average | 30 | 0.9 | 15:26 | 5.7 | 38.1% | 33.33% | 83.33% | 0.3 | 0.7 | 1 | 0.9 | 0.5 | 0.8 | 0 | 0.2 | 1.7 | 1.1 | 2.8 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | FC Barcelona | 14:10 | 9 | 1/1 | 1/2 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
2 | Zalgiris Kaunas | 12:23 | 0 | 0/2 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
3 | Real Madrid | 17:18 | 3 | 0/2 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
4 | Cazoo Baskonia Vitoria-Gasteiz | 16:35 | 5 | 1/2 | 1/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | -4 |
5 | AS Monaco | 17:16 | 5 | 1/1 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
6 | Valencia Basket | 07:51 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -2 |
7 | Partizan Mozzart Bet Belgrade | 18:10 | 10 | 2/5 | 2/4 | 0/1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 6 |
8 | FC Bayern Munich | 12:50 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
9 | Maccabi Playtika Tel Aviv | 13:08 | 4 | 2/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -1 |
10 | ALBA Berlin | 06:54 | 3 | 0/1 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Anadolu Efes Istanbul | 05:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
12 | Virtus Segafredo Bologna | 21:41 | 9 | 0/2 | 3/5 | 0/0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
13 | Fenerbahce Beko Istanbul | 16:48 | 6 | 0/1 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
14 | LDLC ASVEL Villeurbanne | 18:44 | 14 | 0/2 | 4/6 | 2/3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
15 | Crvena Zvezda Meridianbet Belgrade | 18:03 | 5 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
16 | Panathinaikos Athens | 25:09 | 17 | 2/3 | 4/7 | 1/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 13 |
17 | EA7 Emporio Armani Milan | 12:53 | 2 | 0/2 | 0/4 | 2/2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -1 |
18 | AS Monaco | 14:54 | 3 | 0/2 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | -2 |
19 | Virtus Segafredo Bologna | 17:26 | 2 | 1/3 | 0/5 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
20 | Real Madrid | 13:40 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
21 | Maccabi Playtika Tel Aviv | 20:00 | 9 | 1/3 | 2/6 | 1/1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
22 | Fenerbahce Beko Istanbul | 21:12 | 20 | 1/3 | 6/9 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
23 | Anadolu Efes Istanbul | 18:23 | 1 | 0/0 | 0/4 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | ALBA Berlin | 20:00 | 6 | 0/0 | 1/6 | 3/4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
25 | Valencia Basket | 10:07 | 7 | 2/2 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
26 | EA7 Emporio Armani Milan | 08:54 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
27 | FC Barcelona | 11:01 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -7 |
28 | FC Bayern Munich | 20:01 | 9 | 3/3 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
29 | Zalgiris Kaunas | 19:09 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -3 |
30 | Partizan Mozzart Bet Belgrade | 12:48 | 4 | 2/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | -2 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 54 | 29 | 1037:39 | 453 | 60/150 | 93/246 | 54/67 | 16 | 57 | 73 | 60 | 28 | 63 | 5 | 17 | 119 | 85 | 249 |
Average | 54 | 0.5 | 19:12 | 8.4 | 39.29% | 36.96% | 83.33% | 0.3 | 1.1 | 1.4 | 1.1 | 0.5 | 1.2 | 0.1 | 0.3 | 2.2 | 1.6 | 4.6 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2022 - 23 | 10 | 9 | 16:38 | 111 | 11/22 | 26/54 | 11/11 | 2 | 9 | 11 | 8 | 6 | 10 | 0 | 2 | 11 | 10 | 87 |
Total | 10 | 9 | 16:38 | 111 | 11/22 | 26/54 | 11/11 | 2 | 9 | 11 | 8 | 6 | 10 | 0 | 2 | 11 | 10 | 87 |
Average | 10 | 0.9 | 99.8 | 11.1 | 50% | 48.15% | 100% | 0.2 | 0.9 | 1.1 | 0.8 | 0.6 | 1 | 0 | 0.2 | 1.1 | 1 | 8.7 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.