Skip to main content

2018-19

Roster

# Player Position Height Birthdate
2 Weber Briante Guard 188 29/12/1992
3 Williams-Goss Nigel Guard 192 16/09/1994
4 Toliopoulos Vassilis Guard 188 15/06/1996
5 Cherry Will Guard 185 08/02/1991
6 Toupane Axel Forward 201 23/07/1992
7 (C) Spanoulis Vassilis Guard 193 07/08/1982
10 Timma Janis Forward 201 02/07/1992
11 Milutinov Nikola Center 213 30/12/1994
13 Strelnieks Janis Guard 191 01/09/1989
14 Vezenkov Sasha Forward 206 06/08/1995
15 Printezis Georgios Forward 205 22/02/1985
16 Papanikolaou Kostas Forward 204 30/07/1990
17 Mantzaris Vangelis Guard 194 16/04/1990
18 Tsoumanis Andreas Forward 202 15/07/2001
20 Pokusevski Aleksej Guard 211 26/12/2001
21 Agravanis Dimitris Forward 208 20/12/1994
22 Zevgaras Thomas Center 207 16/01/2001
25 Koloveros Iosif Guard 186 28/08/2002
31 Bogris Georgios Center 210 19/02/1989
32 Leday Zach Center 202 30/05/1994

Coaches

Name Games Euroleague Greece Cup
David Blatt 60 15-15 23-4 2-1

Progress

Competition Wins Losses Position
Euroleague 15 15 9
Greece 23 4 6
Cup 2 1

Statistics

BasketLeague 2018-19 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 15 0 309 143 28/54 23/75 18/28 8 30 38 72 11 32 0 5 23 36 152
Papanikolaou Kostas 22 0 515 160 35/92 21/64 27/37 6 63 69 53 25 31 4 3 38 33 192
Printezis Georgios 20 0 403 208 77/135 6/31 36/65 25 70 95 24 3 17 3 1 33 74 244
Mantzaris Vangelis 25 0 473 107 11/27 23/72 16/20 2 55 57 87 13 20 1 2 46 31 159
Milutinov Nikola 24 0 524 262 104/154 0/1 54/81 70 99 169 42 18 24 16 1 45 89 448
Leday Zach 25 0 455 280 88/152 11/33 71/82 40 80 121 17 15 24 12 8 52 65 329
Toupane Axel 19 0 351 136 20/30 21/58 33/41 3 47 50 16 15 8 2 0 28 29 157
Weber Briante 5 0 138 63 17/34 5/13 14/15 4 26 30 24 8 14 0 1 9 18 93
Timma Janis 14 0 214 85 10/18 19/50 8/11 11 23 34 9 8 6 0 2 29 10 67
Toliopoulos Vassilis 5 0 20 7 2/2 1/6 0/0 0 1 1 3 0 1 0 0 4 0 1
Williams-Goss Nigel 23 0 575 259 68/146 28/70 39/45 11 47 58 106 18 34 0 6 32 52 295
Agravanis Dimitris 10 0 54 32 9/19 3/7 5/6 1 7 8 1 0 1 0 0 9 4 20
Vezenkov Sasha 25 0 472 197 56/89 24/63 13/16 23 96 119 27 12 12 6 4 34 35 271
Bogris Georgios 20 0 182 48 23/41 0/0 2/9 9 32 41 9 7 6 3 0 39 8 46
Strelnieks Janis 13 0 257 82 19/30 10/39 14/15 3 17 20 36 11 4 2 1 20 19 104
Cherry Will 3 0 72 33 8/14 3/10 8/8 2 16 18 10 1 4 1 0 8 7 45
Koloveros Iosif 3 0 2 2 1/2 0/0 0/0 1 0 1 0 0 0 0 0 1 0 1
Zevgaras Thomas 2 0 1 2 1/3 0/0 0/0 0 0 0 0 0 0 0 1 0 0 -1
Tsoumanis Andreas 1 0 1 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 1 0 1

EuroLeague 2018-19 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Spanoulis Vassilis 25 14 551 255 44/99 40/121 47/66 6 40 46 127 11 72 1 14 58 84 225
Vezenkov Sasha 28 3 291 105 35/55 6/29 17/21 19 43 62 12 10 7 2 5 24 25 133
Printezis Georgios 30 26 767 319 121/238 12/39 41/66 45 110 155 38 12 32 7 13 40 102 379
Papanikolaou Kostas 30 23 703 208 30/55 39/105 31/42 18 99 117 49 23 44 9 6 50 38 242
Agravanis Dimitris 1 0 5 3 1/1 0/1 1/2 0 0 0 0 2 0 1 0 2 1 3
Bogris Georgios 23 2 121 40 19/32 0/0 2/5 10 8 18 6 7 9 1 3 32 5 17
Leday Zach 30 2 513 292 90/158 10/28 82/105 50 71 121 8 10 26 12 12 53 81 324
Mantzaris Vangelis 27 3 322 37 5/10 8/38 3/6 7 37 44 33 7 16 1 1 38 15 44
Milutinov Nikola 28 28 729 327 125/189 1/1 74/100 95 126 221 42 17 36 20 10 41 111 561
Pokusevski Aleksej 2 0 6 1 0/2 0/1 1/2 1 1 2 1 1 1 0 0 1 1 0
Strelnieks Janis 20 5 416 175 29/54 28/61 33/38 1 36 37 39 14 19 1 6 45 33 166
Timma Janis 23 9 265 79 9/19 19/47 4/8 1 20 21 16 7 18 2 2 25 11 49
Toupane Axel 26 4 354 126 13/30 26/72 22/27 6 25 31 12 12 17 4 2 34 22 86
Weber Briante 8 7 194 93 31/57 6/13 13/17 7 30 37 21 8 22 2 10 29 19 82
Williams-Goss Nigel 30 24 788 277 72/171 30/81 43/52 10 51 61 125 21 43 1 7 65 52 263