Skip to main content

2003-04

Roster

# Player Position Height Birthdate
4 Jurak Goran Forward 203 03/04/1977
5 Harissis Christos Guard 188 09/07/1976
6 Gorenc Boris Guard 195 03/12/1973
7 Milisavljevic Branko Guard 193 21/07/1976
8 Kalampokis Giannis Guard 196 15/08/1978
9 Giannouzakos Georgios Forward 198 30/05/1975
10 Liadelis Panagiotis Guard 194 07/12/1974
11 (C) Tomic Milan Guard 190 24/07/1973
12 Sklavos Evangelos Forward 202 01/12/1977
13 Charisis Konstantinos Center 208 12/11/1979
14 Bagaric Dalibor Center 215 02/07/1980
15 Wolkowysky Ruben Center 207 30/09/1973
17 Kafetzis Josko Guard 185 01/01/1985
23 Diamantopoulos Georgios Guard 192 15/02/1980
45 Printezis Georgios Forward 205 22/02/1985

Coaches

Name Games Euroleague Greece Cup
Milan Tomic 5 - 2-3 -
Dragan Sakota 33 8-9 6-8 1-1
Lefteris Subotic 14 0-3 5-4 2-0

Progress

Competition Wins Losses Position
Euroleague 8 12 14
Greece 13 15 8
Cup 3 1 2

Statistics

EuroLeague 2003-04 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Printezis Georgios 3 0 3 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 1 0 2
Bagaric Dalibor 20 17 436 139 59/100 0/3 21/40 25 75 100 12 8 32 17 2 52 46 173
Charisis Konstantinos 1 0 2 2 1/2 0/0 0/0 1 0 1 0 0 0 0 0 2 0 0
Diamantopoulos Georgios 15 8 368 186 44/74 16/33 50/63 15 16 31 22 12 16 3 6 29 49 192
Giannouzakos Georgios 14 3 148 26 4/11 6/19 0/2 3 14 17 11 3 4 0 1 20 6 16
Gorenc Boris 20 13 446 170 51/88 9/32 41/59 15 33 48 24 13 23 1 2 40 54 167
Harissis Christos 20 18 461 152 24/52 24/71 32/40 15 30 45 48 14 29 1 3 65 47 127
Jurak Goran 20 18 523 153 53/104 4/16 35/62 32 65 97 28 21 31 4 11 77 81 175
Kalampokis Giannis 12 1 92 20 5/11 0/4 10/14 1 14 15 6 3 2 0 0 19 15 24
Liadelis Panagiotis 20 15 585 339 87/156 13/35 126/142 5 37 42 25 23 30 0 6 42 105 349
Milisavljevic Branko 4 1 62 17 4/9 2/5 3/5 1 5 6 4 1 4 0 0 10 5 9
Sklavos Evangelos 20 0 309 98 20/34 11/30 25/30 21 37 58 21 3 16 0 3 43 26 106
Tomic Milan 15 2 275 94 13/28 16/64 20/23 2 18 20 17 4 13 0 3 29 20 44
Wolkowysky Ruben 15 4 316 147 34/57 16/46 31/46 19 43 62 3 10 11 7 4 37 35 144

Πρωτάθλημα ΕΣΑΚΕ 2003-04 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Printezis Georgios 4 0 23 12 4/6 0/0 4/6 2 5 7 2 0 2 0 0 6 3 12