Skip to main content

2002-03

Roster

# Player Position Height Birthdate
4 Bountouris Nikolaos Guard 1.93 25/09/1971
5 Harissis Christos Guard 188 09/07/1976
6 Mrsic Veljko Forward 203 13/04/1971
6 Evans Maurice Guard 196 08/11/1978
7 Markovic Nenad Guard 196 06/06/1968
8 Savrasenko Aleksey Center 215 28/02/1979
8 Miller Kenny Center 203 27/12/1967
9 Giannouzakos Georgios Forward 198 30/05/1975
10 Mantzanas Panagiotis Guard 198 11/11/1980
11 (C) Tomic Milan Guard 190 24/07/1973
12 Nikagbatse Misan Guard 193 07/07/1982
12 Djikanovic Savo Center 211 28/02/1975
13 Bradtke Mark Center 208 27/02/1968
13 Morales Juan Antonio Center 211 18/04/1969
14 Johnson Demarco Forward 204 06/10/1975
15 De Miguel Ignacio Forward 205 24/10/1973
16 Printezis Georgios Forward 205 22/02/1985
17 Katranas Panagiotis Forward 202 14/10/1985

Coaches

Name Games Euroleague Greece Cup
Lefteris Subotic 57 10-10 22-13 1-1

Progress

Competition Wins Losses Position
Euroleague 10 10 6
Greece 22 13 4
Cup 1 1 5

Statistics

EuroLeague 2002-03 - (Euroleague)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Printezis Georgios 3 0 6 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1 0 0
Bountouris Nikolaos 20 10 316 63 9/20 9/30 18/24 8 14 22 27 15 12 2 1 45 22 55
Bradtke Mark 1 0 8 2 1/1 0/0 0/2 0 0 0 0 0 2 0 0 3 1 -4
De Miguel Ignacio 20 15 498 164 48/97 0/1 68/90 48 68 116 19 15 22 8 6 71 88 239
Djikanovic Savo 1 0 2 1 0/0 0/0 1/1 0 0 0 0 0 0 0 0 1 0 0
Evans Maurice 17 15 548 257 72/166 21/60 50/73 27 72 99 22 18 45 4 3 61 72 207
Giannouzakos Georgios 19 12 255 69 16/29 11/26 4/4 6 16 22 14 10 11 1 2 38 12 49
Harissis Christos 20 10 373 157 29/59 27/66 18/28 10 28 38 28 13 20 1 3 69 42 108
Johnson Demarco 20 19 644 280 101/231 0/6 78/106 50 86 136 15 24 28 8 8 63 98 298
Mantzanas Panagiotis 2 0 5 0 0/0 0/1 0/0 0 1 1 0 0 0 0 0 1 0 -1
Markovic Nenad 20 3 501 224 30/60 36/91 56/69 5 37 42 23 17 29 3 3 63 50 166
Miller Kenny 2 0 20 2 1/1 0/0 0/2 2 1 3 0 0 2 0 0 2 3 2
Morales Juan Antonio 13 0 171 34 14/34 0/0 6/11 16 19 35 11 1 7 5 1 36 13 30
Mrsic Veljko 2 2 37 12 3/12 0/3 6/8 0 2 2 1 0 0 0 0 1 3 3
Nikagbatse Misan 7 0 80 29 4/25 2/7 15/20 6 8 14 3 4 10 0 1 18 16 6
Savrasenko Aleksey 4 3 82 23 10/16 0/0 3/7 3 13 16 1 2 1 8 0 13 10 36
Tomic Milan 18 6 454 176 18/48 34/83 38/45 3 26 29 36 11 24 0 3 42 47 144

Πρωτάθλημα ΕΣΑΚΕ 2002-03 - (Greece)

  Rebounds Blocks Fouls
Player G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
Printezis Georgios 11 0 76 21 6/13 0/0 9/16 4 16 20 2 1 4 0 0 16 8 18