Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 204 | 83 | 4091:41 | 1576 | 257/554 | 280/773 | 222/266 | 61 | 319 | 380 | 615 | 208 | 342 | 22 | 41 | 389 | 359 | 1554 |
| Average | 204 | 0.4 | 20:03 | 7.7 | 48.15% | 36.84% | 84.62% | 0.3 | 1.6 | 1.9 | 3 | 1 | 1.7 | 0.1 | 0.2 | 1.9 | 1.8 | 7.6 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2024-25 | 19 | 3 | 1037 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| Total | 19 | 3 | 1037 | 63 | 9/20 | 13/44 | 6/7 | 3 | 24 | 27 | 46 | 18 | 28 | 1 | 0 | 43 | 21 | 62 |
| Average | 19 | 0.16 | 54.58 | 3.32 | 44.76% | 29.31% | 86.49% | 0.16 | 1.26 | 1.42 | 2.42 | 0.95 | 1.47 | 0.05 | 0 | 2.26 | 1.11 | 3.26 |


