Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 169 | 125 | 4404:15 | 2507 | 516/1016 | 310/795 | 545/602 | 48 | 289 | 337 | 373 | 165 | 243 | 15 | 76 | 380 | 605 | 2261 |
| Average | 169 | 0.7 | 26:03 | 14.8 | 51.67% | 38.3% | 88.89% | 0.3 | 1.7 | 2 | 2.2 | 1 | 1.4 | 0.1 | 0.4 | 2.2 | 3.6 | 13.4 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2019-20 | 11 | 3 | 202 | 75 | 20/51 | 7/39 | 14/20 | 3 | 18 | 21 | 9 | 5 | 7 | 1 | 4 | 23 | 21 | 29 |
| Total | 11 | 3 | 202 | 75 | 20/51 | 7/39 | 14/20 | 3 | 18 | 21 | 9 | 5 | 7 | 1 | 4 | 23 | 21 | 29 |
| Average | 11 | 0.27 | 18.36 | 6.82 | 39.22% | 18.03% | 69.78% | 0.27 | 1.64 | 1.91 | 0.82 | 0.45 | 0.64 | 0.09 | 0.36 | 2.09 | 1.91 | 2.64 |


