Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 178 | 134 | 4657:03 | 2677 | 552/1085 | 332/842 | 577/638 | 53 | 303 | 356 | 404 | 177 | 255 | 15 | 79 | 396 | 628 | 2423 |
| Average | 178 | 0.8 | 26:09 | 15 | 50.82% | 40.43% | 88.89% | 0.3 | 1.7 | 2 | 2.3 | 1 | 1.4 | 0.1 | 0.4 | 2.2 | 3.5 | 13.6 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2019-20 | 11 | 3 | 202 | 75 | 20/51 | 7/39 | 14/20 | 3 | 18 | 21 | 9 | 5 | 7 | 1 | 4 | 23 | 21 | 29 |
| Total | 11 | 3 | 202 | 75 | 20/51 | 7/39 | 14/20 | 3 | 18 | 21 | 9 | 5 | 7 | 1 | 4 | 23 | 21 | 29 |
| Average | 11 | 0.27 | 18.36 | 6.82 | 39.22% | 18.03% | 69.78% | 0.27 | 1.64 | 1.91 | 0.82 | 0.45 | 0.64 | 0.09 | 0.36 | 2.09 | 1.91 | 2.64 |


