Distinctions
Personal Level
All-NBA G League First Team (2022)
ACC Player of the Year (2021)
First-team All-ACC (2021)
ΑCC All-Defensive Team (2021)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 61 | 19 | 1025:08 | 562 | 207/327 | 10/35 | 118/169 | 89 | 160 | 249 | 38 | 42 | 70 | 36 | 18 | 106 | 141 | 678 |
| Average | 61 | 0.3 | 16:48 | 9.2 | 62.96% | 33.33% | 67.86% | 1.5 | 2.6 | 4.1 | 0.6 | 0.7 | 1.1 | 0.6 | 0.3 | 1.7 | 2.3 | 11.1 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2023-24 | 11 | 1 | 1263 | 131 | 52/80 | 0/1 | 27/43 | 20 | 43 | 63 | 10 | 3 | 16 | 9 | 2 | 18 | 40 | 175 |
| Basket League 2024-25 | 7 | 2 | 1051 | 82 | 32/47 | 1/2 | 15/27 | 13 | 25 | 38 | 5 | 2 | 2 | 7 | 1 | 10 | 19 | 112 |
| Total | 18 | 3 | 2314 | 213 | 84/127 | 1/3 | 42/70 | 33 | 68 | 101 | 15 | 5 | 18 | 16 | 3 | 28 | 59 | 287 |
| Average | 18 | 0.17 | 128.56 | 11.83 | 66.15% | 35.29% | 59.9% | 1.83 | 3.78 | 5.61 | 0.83 | 0.28 | 1 | 0.89 | 0.17 | 1.56 | 3.28 | 15.94 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2023-24 | 17 | 2 | 236 | 138 | 50/70 | 2/4 | 32/52 | 18 | 31 | 49 | 8 | 16 | 12 | 11 | 5 | 28 | 38 | 173 |
| Total | 17 | 2 | 236 | 138 | 50/70 | 2/4 | 32/52 | 18 | 31 | 49 | 8 | 16 | 12 | 11 | 5 | 28 | 38 | 173 |
| Average | 17 | 0.12 | 13.88 | 8.12 | 71.36% | 50% | 61.44% | 1.06 | 1.82 | 2.88 | 0.47 | 0.94 | 0.71 | 0.65 | 0.29 | 1.65 | 2.24 | 10.18 |


