Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 43 | 3 | 546:43 | 208 | 31/73 | 39/123 | 29/33 | 8 | 47 | 55 | 65 | 13 | 52 | 1 | 8 | 73 | 40 | 119 |
| Average | 43 | 0.1 | 12:42 | 4.8 | 41.18% | 31.03% | 87.5% | 0.2 | 1.1 | 1.3 | 1.5 | 0.3 | 1.2 | 0 | 0.2 | 1.7 | 0.9 | 2.8 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2023-24 | 21 | 2 | 896 | 111 | 21/41 | 15/49 | 24/31 | 4 | 36 | 40 | 54 | 7 | 30 | 3 | 4 | 47 | 30 | 113 |
| Basket League 2024-25 | 19 | 3 | 839 | 95 | 19/38 | 14/42 | 15/20 | 3 | 29 | 32 | 30 | 12 | 12 | 0 | 2 | 32 | 24 | 95 |
| Total | 40 | 5 | 1735 | 206 | 40/79 | 29/91 | 39/51 | 7 | 65 | 72 | 84 | 19 | 42 | 3 | 6 | 79 | 54 | 208 |
| Average | 40 | 0.13 | 43.38 | 5.15 | 50.51% | 32.02% | 76.56% | 0.18 | 1.63 | 1.8 | 2.1 | 0.48 | 1.05 | 0.08 | 0.15 | 1.98 | 1.35 | 5.2 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2023-24 | 9 | 0 | 73 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
| Total | 9 | 0 | 73 | 16 | 4/10 | 2/14 | 2/4 | 0 | 2 | 2 | 10 | 3 | 5 | 0 | 2 | 9 | 6 | 1 |
| Average | 9 | 0 | 8.11 | 1.78 | 39.64% | 14.1% | 50% | 0 | 0.22 | 0.22 | 1.11 | 0.33 | 0.56 | 0 | 0.22 | 1 | 0.67 | 0.11 |


