Tyus Edney
Number
4
DoB
14/02/1973
PoB
USA
Height
1.78 m.
Weight
Position
Guard
Teams
- UCLA (1991–1995)
- Sacramento Kings (1995–1997)
- Boston Celtics (1997–1998)
- Zalgiris Kaunas (1998–1999)
- Benetton Treviso (1999–2000)
- Indiana Pacers (2000–2001)
- Benetton Treviso (2001–2004)
- Lottomatica Roma (2004–2005)
- Olympiacos (2005–2006)
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 90 | 83 | 2701:56 | 1370 | 406/795 | 79/202 | 321/398 | 63 | 194 | 257 | 384 | 128 | 233 | 5 | 32 | 196 | 440 | 1534 |
| Average | 90 | 0.9 | 30:01 | 15.2 | 51.14% | 40.91% | 81.82% | 0.7 | 2.2 | 2.9 | 4.3 | 1.4 | 2.6 | 0.1 | 0.4 | 2.2 | 4.9 | 17 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2005-06 | 23 | 23 | 705 | 306 | 97/195 | 12/35 | 76/98 | 22 | 46 | 68 | 103 | 25 | 63 | 1 | 7 | 45 | 104 | 349 |
| Total | 23 | 23 | 705 | 306 | 97/195 | 12/35 | 76/98 | 22 | 46 | 68 | 103 | 25 | 63 | 1 | 7 | 45 | 104 | 349 |
| Average | 23 | 1 | 30.65 | 13.3 | 49.76% | 34.21% | 77.46% | 0.96 | 2 | 2.96 | 4.48 | 1.09 | 2.74 | 0.04 | 0.3 | 1.96 | 4.52 | 15.17 |


