Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 104 | 43 | 2243:30 | 1173 | 196/415 | 195/505 | 196/260 | 47 | 203 | 250 | 174 | 68 | 177 | 11 | 47 | 209 | 295 | 945 |
Average | 104 | 0.4 | 21:34 | 11.3 | 47.5% | 38.78% | 76% | 0.5 | 2 | 2.4 | 1.7 | 0.7 | 1.7 | 0.1 | 0.5 | 2 | 2.8 | 9.1 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Stoiximan BasketLeague 2021 - 22 | 32 | 31 | 2407 | 346 | 53/93 | 60/147 | 60/72 | 15 | 57 | 72 | 57 | 29 | 46 | 6 | 12 | 57 | 58 | 296 |
Total | 32 | 31 | 2407 | 346 | 53/93 | 60/147 | 60/72 | 15 | 57 | 72 | 57 | 29 | 46 | 6 | 12 | 57 | 58 | 296 |
Average | 32 | 0.97 | 75.22 | 10.81 | 57.04% | 40.96% | 83.56% | 0.47 | 1.78 | 2.25 | 1.78 | 0.91 | 1.44 | 0.19 | 0.38 | 1.78 | 1.81 | 9.25 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.