Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 9 | 9 | 252:13 | 148 | 27/51 | 21/61 | 31/38 | 3 | 20 | 23 | 24 | 10 | 20 | 0 | 6 | 15 | 38 | 131 |
| Average | 9 | 1 | 28:01 | 16.4 | 52.63% | 33.82% | 80.95% | 0.3 | 2.2 | 2.6 | 2.7 | 1.1 | 2.2 | 0 | 0.7 | 1.7 | 4.2 | 14.6 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 32:13 | 21 | 3/6 | 2/8 | 9/10 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 21 |
| 2 | Real Madrid | 30:51 | 20 | 2/5 | 4/8 | 4/5 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 15 |
| 3 | Dubai Basketball | 23:51 | 14 | 1/3 | 2/6 | 6/7 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 17 |
| 4 | Anadolu Efes Istanbul | 23:04 | 11 | 1/4 | 3/8 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 7 |
| 5 | Maccabi Rapyd Tel Aviv | 34:47 | 18 | 5/8 | 2/8 | 2/2 | 1 | 4 | 5 | 5 | 1 | 4 | 0 | 2 | 1 | 6 | 19 |
| 6 | FC Bayern Munich | 24:57 | 19 | 5/7 | 3/7 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 14 |
| 7 | AS Monaco | 32:53 | 23 | 8/10 | 1/4 | 4/6 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 6 | 26 |
| 8 | Hapoel IBI Tel Aviv | 17:42 | 11 | 1/4 | 3/5 | 0/0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 6 |
| 9 | Partizan Mozzart Bet Belgrade | 31:55 | 11 | 1/4 | 1/7 | 6/8 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 6 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 180 | 78 | 3592:57 | 1807 | 300/647 | 298/775 | 313/407 | 68 | 309 | 377 | 282 | 95 | 266 | 16 | 71 | 326 | 468 | 1464 |
| Average | 180 | 0.4 | 19:57 | 10 | 47.22% | 39.53% | 73.91% | 0.4 | 1.7 | 2.1 | 1.6 | 0.5 | 1.5 | 0.1 | 0.4 | 1.8 | 2.6 | 8.1 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| BasketLeague 2021-22 | 32 | 31 | 40:07 | 346 | 53/93 | 60/147 | 60/72 | 15 | 57 | 72 | 57 | 29 | 46 | 6 | 12 | 57 | 58 | 296 |
| Basket League 2024-25 | 28 | 12 | 17:45 | 266 | 43/86 | 43/132 | 51/60 | 17 | 45 | 62 | 44 | 22 | 29 | 1 | 11 | 38 | 57 | 233 |
| Basket League 2025-26 | 3 | 3 | 27:29 | 38 | 9/13 | 5/17 | 5/6 | 0 | 7 | 7 | 16 | 3 | 4 | 0 | 0 | 5 | 15 | 43 |
| Total | 63 | 46 | 85:21 | 650 | 105/192 | 108/296 | 116/138 | 32 | 109 | 141 | 117 | 54 | 79 | 7 | 23 | 100 | 130 | 572 |
| Average | 63 | 0.73 | 81.29 | 10.32 | 54.75% | 36.38% | 84.02% | 0.51 | 1.73 | 2.24 | 1.86 | 0.86 | 1.25 | 0.11 | 0.37 | 1.59 | 2.06 | 9.08 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2021-22 | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
| Total | 38 | 38 | 15:18 | 487 | 93/180 | 73/195 | 82/105 | 14 | 75 | 89 | 76 | 19 | 68 | 4 | 15 | 75 | 107 | 392 |
| Average | 38 | 1 | 24.16 | 12.82 | 51.69% | 37.43% | 78.26% | 0.37 | 1.97 | 2.34 | 2 | 0.5 | 1.79 | 0.11 | 0.39 | 1.97 | 2.82 | 10.32 |


