Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 1 | 0 | 01:28 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Average | 1 | 0 | 01:28 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Euroleague 2001-02 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Total | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Average | 1 | 0 | 1 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.