Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 192 | 149 | 4939:54 | 2672 | 736/1474 | 216/669 | 552/703 | 78 | 490 | 568 | 801 | 179 | 474 | 36 | 54 | 471 | 777 | 2692 |
| Average | 192 | 0.8 | 25:43 | 13.9 | 49.35% | 31.43% | 78.38% | 0.4 | 2.6 | 3 | 4.2 | 0.9 | 2.5 | 0.2 | 0.3 | 2.5 | 4 | 14 |
Total Statistics (Europe)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| EuroLeague 2019-20 | 24 | 9 | 403 | 131 | 38/79 | 8/30 | 3/49 | 8 | 35 | 43 | 44 | 12 | 36 | 1 | 0 | 54 | 43 | 103 |
| Total | 24 | 9 | 403 | 131 | 38/79 | 8/30 | 3/49 | 8 | 35 | 43 | 44 | 12 | 36 | 1 | 0 | 54 | 43 | 103 |
| Average | 24 | 0.38 | 16.79 | 5.46 | 48.02% | 26.4% | 6.37% | 0.33 | 1.46 | 1.79 | 1.83 | 0.5 | 1.5 | 0.04 | 0 | 2.25 | 1.79 | 4.29 |


