Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 119 | 97 | 3020:14 | 1597 | 452/911 | 129/414 | 306/389 | 40 | 320 | 360 | 455 | 113 | 289 | 27 | 36 | 318 | 455 | 1537 |
Average | 119 | 0.8 | 25:22 | 13.4 | 49.35% | 31.43% | 78.79% | 0.3 | 2.7 | 3 | 3.8 | 0.9 | 2.4 | 0.2 | 0.3 | 2.7 | 3.8 | 12.9 |
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Euroleague 2019-20 | 24 | 9 | 403 | 131 | 38/79 | 8/30 | 3/49 | 8 | 35 | 43 | 44 | 12 | 36 | 1 | 0 | 54 | 43 | 103 |
Total | 24 | 9 | 403 | 131 | 38/79 | 8/30 | 3/49 | 8 | 35 | 43 | 44 | 12 | 36 | 1 | 0 | 54 | 43 | 103 |
Average | 24 | 0.38 | 16.79 | 5.46 | 48.02% | 26.4% | 6.37% | 0.33 | 1.46 | 1.79 | 1.83 | 0.5 | 1.5 | 0.04 | 0 | 2.25 | 1.79 | 4.29 |
Subscribe to the newsletter of KAE OLYMPIAKOS to be always informed with the news of our team.