Skip to main content

Dimitris Agravanis


  • Number
    10


    DoB
    20/12/1994

    PoB
    Greece

    Height
    2.08 m.

    Weight
    107 kg

    Position
    Forward

  • Teams

    • Maroussi (2010-12)
    • Panionios (2012-13)
    • Olympiacos (2013–2019)

    Euroleague Statistics

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    Total 83 12 927:06 272 70/149 28/134 48/71 66 132 198 21 29 30 22 13 175 76 192
    Average 83 0.1 11:10 3.3 44.44% 18.75% 66.67% 0.8 1.6 2.4 0.3 0.3 0.4 0.3 0.2 2.1 0.9 2.3

    Total Statistics (Greece)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    BasketLeague 2013-14 14 0 117 36 11/27 2/12 8/10 7 10 17 8 4 5 1 4 24 5 10
    BasketLeague 2014-15 27 0 390 173 43/82 19/56 30/45 35 50 85 14 21 9 22 2 71 48 190
    BasketLeague 2015-16 31 0 418 174 30/54 28/77 30/53 33 65 98 13 21 15 18 1 61 51 202
    BasketLeague 2016-17 28 0 396 147 37/56 19/69 16/32 26 100 126 13 6 20 8 2 39 33 187
    BasketLeague 2017-18 5 0 92 55 13/20 4/16 17/20 7 19 26 7 1 4 1 3 10 15 66
    BasketLeague 2018-19 10 0 54 32 9/19 3/7 5/6 1 7 8 1 0 1 0 0 9 4 20
    Total 115 0 1467 617 143/258 75/237 106/166 109 251 360 56 53 54 50 12 214 156 675
    Average 115 0 12.76 5.37 55.36% 31.55% 63.89% 0.95 2.18 3.13 0.49 0.46 0.47 0.43 0.1 1.86 1.36 5.87

    Total Statistics (Europe)

      Rebounds Blocks Fouls
      G GS Min Pts 2FG 3FG FT O D T As St To Fv Ag Cm Rv PIR
    EuroLeague 2013-14 8 4 58 4 1/5 0/8 2/2 2 10 12 2 2 2 2 1 19 4 -8
    EuroLeague 2014-15 20 2 249 81 26/46 8/34 5/12 18 36 54 7 5 5 7 3 55 15 53
    EuroLeague 2015-16 17 3 208 62 16/35 6/24 12/18 15 23 38 7 5 11 7 1 29 18 53
    EuroLeague 2016-17 25 3 281 91 19/40 11/48 20/25 23 38 61 4 11 7 4 6 43 26 78
    EuroLeague 2017-18 8 0 91 28 6/13 3/15 7/10 4 19 23 1 1 4 0 2 15 9 19
    EuroLeague 2018-19 1 0 5 3 1/1 0/1 1/2 0 0 0 0 2 0 1 0 2 1 3
    Total 79 12 892 269 69/140 28/130 47/69 62 126 188 21 26 29 21 13 163 73 198
    Average 79 0.15 11.29 3.41 49.15% 21.21% 67.82% 0.78 1.59 2.38 0.27 0.33 0.37 0.27 0.16 2.06 0.92 2.51

    Highlights

    Photo Gallery