3
Tyson Ward
DoB
26/07/1997
PoB
Florida, USA
Height
1.98 m.
Weight
84 kg
Position
SMALL FORWARD
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 10 | 5 | 199:46 | 71 | 13/25 | 6/27 | 27/37 | 5 | 28 | 33 | 25 | 4 | 8 | 4 | 3 | 25 | 30 | 88 |
| Average | 10 | 0.5 | 19:58 | 7.1 | 52% | 22.22% | 72.97% | 0.5 | 2.8 | 3.3 | 2.5 | 0.4 | 0.8 | 0.4 | 0.3 | 2.5 | 3 | 8.8 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 14:51 | 11 | 1/1 | 1/1 | 6/6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 16 |
| 2 | Real Madrid | 10:07 | 7 | 2/2 | 0/1 | 3/4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| 3 | Dubai Basketball | 22:06 | 5 | 1/3 | 1/2 | 0/2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 |
| 4 | Anadolu Efes Istanbul | 30:06 | 13 | 2/4 | 1/3 | 6/10 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 7 | 18 |
| 5 | Maccabi Rapyd Tel Aviv | 22:49 | 6 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |
| 6 | FC Bayern Munich | 23:44 | 9 | 2/3 | 1/3 | 2/4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| 7 | AS Monaco | 22:00 | 4 | 0/2 | 0/3 | 4/4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 8 | Hapoel IBI Tel Aviv | 21:59 | 8 | 3/5 | 0/5 | 2/2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 6 |
| 9 | Partizan Mozzart Bet Belgrade | 14:21 | 4 | 1/1 | 0/1 | 2/3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 10 | Zalgiris Kaunas | 17:43 | 4 | 1/2 | 0/3 | 2/2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 48 | 43 | 1200:57 | 489 | 96/166 | 70/220 | 87/116 | 45 | 176 | 221 | 75 | 40 | 46 | 11 | 15 | 124 | 116 | 518 |
| Average | 48 | 0.9 | 25:01 | 10.2 | 57.14% | 32.61% | 75% | 0.9 | 3.7 | 4.6 | 1.6 | 0.8 | 1 | 0.2 | 0.3 | 2.6 | 2.4 | 10.8 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 5 | 5 | 20:03 | 54 | 10/17 | 7/13 | 13/13 | 2 | 16 | 18 | 12 | 4 | 7 | 1 | 0 | 15 | 11 | 69 |
| Total | 5 | 5 | 20:03 | 54 | 10/17 | 7/13 | 13/13 | 2 | 16 | 18 | 12 | 4 | 7 | 1 | 0 | 15 | 11 | 69 |
| Average | 5 | 1 | 240.6 | 10.8 | 58.82% | 53.85% | 100% | 0.4 | 3.2 | 3.6 | 2.4 | 0.8 | 1.4 | 0.2 | 0 | 3 | 2.2 | 13.8 |


