
9
Saben Lee
DoB
23/06/1999
PoB
St. Louis, Missouri
Height
1.88 m.
Weight
83 kg
Position
Guard
Distinctions
Collective Level
- Greek Leaque Champion (2025)
- Greek
Previous Teams
-
Vanderbilt (2017-20)
-
Detroit Pistons (2020-22)
-
Motor City Cruise (2021–22)
-
Raptors 905 (2022)
-
Philadelphia 76ers (2022)
-
Delaware Blue Coats (2022)
-
Raptors 905 (2022–23)
-
Phoenix Suns (2022–24)
-
Manisa Basket (2024)
-
Maccabi Tel Aviv (2024)
-
Manisa Basket (2024-25)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 4 | 0 | 69:14 | 18 | 5/12 | 1/5 | 5/6 | 0 | 1 | 1 | 8 | 2 | 5 | 1 | 1 | 6 | 5 | 11 |
Average | 4 | 0 | 17:18 | 4.5 | 40% | 16.67% | 80% | 0 | 0.2 | 0.2 | 2 | 0.5 | 1.2 | 0.2 | 0.2 | 1.5 | 1.2 | 2.8 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Baskonia Vitoria-Gasteiz | 15:06 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Real Madrid | 16:44 | 4 | 1/3 | 0/2 | 2/2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | -1 |
3 | Dubai Basketball | 24:57 | 10 | 2/5 | 1/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 10 |
4 | Anadolu Efes Istanbul | 12:27 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 25 | 2 | 435:54 | 173 | 42/77 | 10/36 | 59/80 | 10 | 33 | 43 | 54 | 21 | 39 | 3 | 9 | 38 | 71 | 197 |
Average | 25 | 0.1 | 17:26 | 6.9 | 54.84% | 28.57% | 75% | 0.4 | 1.3 | 1.7 | 2.2 | 0.8 | 1.6 | 0.1 | 0.4 | 1.5 | 2.8 | 7.9 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2024-25 | 5 | 1 | 19:46 | 42 | 10/13 | 5/13 | 7/12 | 2 | 10 | 12 | 9 | 7 | 9 | 0 | 0 | 9 | 11 | 47 |
Basket League 2025-26 | 2 | 0 | 16:08 | 12 | 6/9 | 0/5 | 0/0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 11 |
Total | 7 | 1 | 35:54 | 54 | 16/22 | 5/18 | 7/12 | 2 | 13 | 15 | 14 | 8 | 11 | 0 | 1 | 12 | 15 | 58 |
Average | 7 | 0.14 | 307.71 | 7.71 | 72.93% | 27.63% | 58.48% | 0.29 | 1.86 | 2.14 | 2 | 1.14 | 1.57 | 0 | 0.14 | 1.71 | 2.14 | 8.29 |