45
Donta Hall
DoB
07/08/1997
PoB
Luverne, Alabama, USA
Height
2.08 m.
Weight
105 kg
Position
Center
Distinctions
Collective Level
- French Champion (2023, 2024)
- French Cup winner (2023)
- Greek Super Cup (2025)
Previous Teams
- Alabama (2015–2019)
- Grand Rapids Drive (2019–2020)
- Detroit Pistons (2020)
- Brooklyn Nets (2020)
- NBA G League Ignite (2020–2021)
- Raptors 905 (2021)
- Orlando Magic (2021)
- AS Monaco (2021–2024)
- Baskonia (2024–2025)
Season Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 10 | 0 | 163:06 | 70 | 28/37 | 0/0 | 14/17 | 18 | 33 | 51 | 7 | 4 | 4 | 10 | 2 | 21 | 15 | 118 |
| Average | 10 | 0 | 16:18 | 7 | 75.68% | 0% | 82.35% | 1.8 | 3.3 | 5.1 | 0.7 | 0.4 | 0.4 | 1 | 0.2 | 2.1 | 1.5 | 11.8 |
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | Baskonia Vitoria-Gasteiz | 15:18 | 8 | 3/6 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 6 |
| 2 | Real Madrid | 05:56 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
| 3 | Dubai Basketball | 13:42 | 5 | 2/2 | 0/0 | 1/1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 11 |
| 4 | Anadolu Efes Istanbul | 16:21 | 6 | 2/3 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 10 |
| 5 | Maccabi Rapyd Tel Aviv | 19:18 | 8 | 4/4 | 0/0 | 0/1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 16 |
| 6 | FC Bayern Munich | 20:22 | 11 | 4/4 | 0/0 | 3/4 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 25 |
| 7 | AS Monaco | 20:25 | 11 | 4/4 | 0/0 | 3/3 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 17 |
| 8 | Hapoel IBI Tel Aviv | 13:27 | 6 | 3/3 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| 9 | Partizan Mozzart Bet Belgrade | 18:55 | 7 | 2/6 | 0/0 | 3/4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| 10 | Zalgiris Kaunas | 19:22 | 8 | 4/5 | 0/0 | 0/0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 15 |
Euroleague Statistics
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Total | 158 | 27 | 2822:27 | 1152 | 462/623 | 0/5 | 228/329 | 286 | 485 | 771 | 83 | 81 | 84 | 140 | 21 | 308 | 305 | 1852 |
| Average | 158 | 0.2 | 17:51 | 7.3 | 74.36% | 0% | 66.67% | 1.8 | 3.1 | 4.9 | 0.5 | 0.5 | 0.5 | 0.9 | 0.1 | 1.9 | 1.9 | 11.7 |
Total Statistics (Greece)
| Rebounds | Blocks | Fouls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
| Basket League 2025-26 | 6 | 1 | 17:53 | 66 | 26/32 | 0/0 | 14/20 | 12 | 13 | 25 | 3 | 3 | 3 | 8 | 0 | 13 | 13 | 90 |
| Total | 6 | 1 | 17:53 | 66 | 26/32 | 0/0 | 14/20 | 12 | 13 | 25 | 3 | 3 | 3 | 8 | 0 | 13 | 13 | 90 |
| Average | 6 | 0.17 | 178.83 | 11 | 81.24% | 0% | 69.97% | 2 | 2.17 | 4.17 | 0.5 | 0.5 | 0.5 | 1.33 | 0 | 2.17 | 2.17 | 15 |


