Former Teams
Cincinnati (2011-12)
Trinity Valley (2012-13)
Cincinnati (2014-16)
Mornar Bar (2016-17)
Enisey Krasnoyarsk (2017)
Promitheas (2017-20)
Former Teams
Cincinnati (2011-12)
Trinity Valley (2012-13)
Cincinnati (2014-16)
Mornar Bar (2016-17)
Enisey Krasnoyarsk (2017)
Promitheas (2017-20)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 7 | 3 | 150:10 | 57 | 23/30 | 0/0 | 11/14 | 11 | 30 | 41 | 4 | 7 | 8 | 5 | 1 | 25 | 18 | 88 |
Average | 7 | 0.43 | 21:27 | 8.1 | 76.74% | NAN% | 80% | 1.6 | 4.3 | 5.9 | 0.6 | 1 | 1.1 | 0.7 | 0.1 | 3.6 | 2.6 | 12.6 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
22 | KIROLBET Baskonia Vitoria-Gasteiz | 19:16 | 11 | 4/4 | 0/0 | 3/4 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 20 |
23 | Zalgiris Kaunas | 13:03 | 4 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 4 |
24 | CSKA Moscow | 12:43 | 3 | 1/3 | 0/0 | 1/2 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 9 |
25 | LDLC ASVEL Villeurbanne | 26:27 | 13 | 4/5 | 0/0 | 5/6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 19 |
26 | Maccabi FOX Tel Aviv | 28:11 | 6 | 3/3 | 0/0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 11 |
27 | Panathinaikos OPAP Athens | 22:14 | 6 | 3/6 | 0/0 | 0/0 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 13 |
28 | Anadolu Efes Istanbul | 28:16 | 14 | 6/7 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 12 |
Subscribe to our newsletter to stay informed with our team news.