Team Standings
REGULAR SEASON
GROUP GROUP
| POS | Team | GP | W | L | PTS+ | PTS- | +/- | H | A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 8 | 2029 | 1901 | +128 | 1074 | 955 | |
| 2 | 24 | 16 | 8 | 1867 | 1816 | +51 | 968 | 899 | |
| 3 | 24 | 22 | 1 | 1963 | 1550 | +413 | 989 | 974 | |
| 4 | 24 | 14 | 10 | 1847 | 1771 | +76 | 995 | 852 | |
| 5 | 24 | 13 | 11 | 1816 | 1803 | +13 | 976 | 840 | |
| 6 | 24 | 21 | 2 | 1925 | 1569 | +356 | 975 | 950 | |
| 7 | 24 | 12 | 12 | 1758 | 1823 | -65 | 899 | 859 | |
| 8 | 24 | 11 | 13 | 1699 | 1752 | -53 | 836 | 863 | |
| 9 | 24 | 7 | 17 | 1789 | 2029 | -240 | 917 | 872 | |
| 10 | 24 | 7 | 17 | 1740 | 1883 | -143 | 898 | 842 | |
| 11 | 24 | 7 | 17 | 1742 | 1926 | -184 | 900 | 842 | |
| 12 | 24 | 6 | 18 | 1654 | 1743 | -89 | 850 | 804 | |
| 13 | 24 | 4 | 20 | 1811 | 2055 | -244 | 892 | 919 | |
| 14 | 1 | 0 | 1 | 64 | 83 | -19 | 0 | 64 |
Glossary
POS: Position
GP: Games Played
W: Wins
L: Losses
PTS+: Points For
PTS-: Points Against
H: Home Record
A: Away Record
OT: Overtime Record
L10: Last 10 Games